Speedy recognition to avoid long queue. Dual camera for live body sensing & observation. Feather touch keypad for intuitive operation. Slim access control to secure your premises. Multiple authentication modes like Face, Palm & Fingerprint.
| Face Capacity | 1,500 |
|---|---|
| Palm Capacity | 500 |
| Finger Capacity | 5,000 |
| Mifare Card Capacity | 1,500 |
| Max. User | 1,500 |
| Log Capacity | 2,00,000 |
| Communication | Wi-Fi, TCP/IP, USB Host |
| Push Data | Yes |
| OS | Linux |
| Verification Time | ≤ 1 Sec. |
| RF Card Options | 13.56MHz Mifare |
| Keypad | Feather Touch Keypad |
| Display | 2.4" TFT LCD color screen 320x240 pixel |
| Voice Instruction | 16-bit Hi-Fi voice & sound indication |
| Language | English |
| Wiegand In & Out | Yes |
| Relay | Yes |
| Anti Passback | Yes |
| Access Control Function | Auxilury Input, Multi-identification Mode |
| Exit Reader | OU-FR12, Wiegand Reader, Push Button, No Touch, Bell |
| FAR | 0.00001% |
| FRR | 0.001% |
| Sensor Type | 500 DPI |
| Identification Mode | Face, Palm, Finger, Card |
| Inbuilt Battery | No |
| Operating Temperature | 0°c ~ 45°c |
| Power | DC 12V/2A |
| Dimension (LxHxW) | 185 x 72 x 25 mm |
Complete guide to setting up and using your OU F22
Connection Diagram of OU F22
Management application for Windows
Companion app for Android and iOS devices
Our expert support team is available around the clock to assist with any issues or questions.
Comprehensive warranty covering defects in materials and workmanship.
Regular firmware updates with new features and security enhancements.
Video tutorials and documentation to help you get the most from your device.