| Finger Capacity | 1,000 |
|---|---|
| Card Capacity | 1,000 |
| Password Capacity | 1,000 |
| Max. User | 1,000 |
| Log Capacity | 1,50,000 |
| Communication | TCP/IP, USB Host |
| Push Data | Yes |
| OS | Linux |
| Display | 2.4" TFT LCD color screen 320x240 pixel |
| Voice Instruction | 16-bit Hi-Fi voice & sound indication |
| Language | English |
| FAR | 0.00001% |
| FRR | 0.001% |
| Sensor Type | 500 DPI |
| Identification Mode | Finger, Card, Pin |
| Inbuilt Battery | Yes |
| Operating Temperature | 0°c ~ 50°c |
| Power | DC 5V/2A |
| Dimension (LxHxW) | 180 x 130 x 35 mm |
Complete guide to setting up and using your OU BM20
Management application for Windows
Companion app for Android and iOS devices
Our expert support team is available around the clock to assist with any issues or questions.
Comprehensive warranty covering defects in materials and workmanship.
Regular firmware updates with new features and security enhancements.
Video tutorials and documentation to help you get the most from your device.